
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Montréal | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
2 | D.C. United | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Chicago Fire | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 |
4 | Cincinnati | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 |
5 | Nashville SC | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 |
6 | New England | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 |
7 | Atlanta United | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
8 | Orlando City | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
9 | Columbus Crew | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
10 | Philadelphia Union | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
11 | Inter Miami | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
12 | New York RB | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
13 | New York City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Toronto | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Results
April 18, 2021 | ||
Vancouver Whitecaps FC | 1 - 0 | Portland Timbers |
Columbus Crew | 0 - 0 | Philadelphia Union |
Inter Miami | 2 - 3 | LA Galaxy |
April 17, 2021 | ||
Nashville SC | 2 - 2 | Cincinnati |
Chicago Fire | 2 - 2 | New England |
New York RB | 1 - 2 | Sporting KC |
Dallas | 0 - 0 | Colorado Rapids |
D.C. United | 2 - 1 | New York City |
Los Angeles | 2 - 0 | Austin |
Orlando City | 0 - 0 | Atlanta United |
Montréal | 4 - 2 | Toronto |
April 16, 2021 | ||
Seattle Sounders | 4 - 0 | Minnesota United |
Houston Dynamo | 2 - 1 | SJ Earthquakes |